Ladders

LGSHA Winter 2024 · Men's B

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. North Albany Hockey Club Men's B 15 10 3 2 0 31 12 19 33 73%
2. Manypeaks Hockey Club MB 15 10 1 4 0 43 17 26 31 69%
3. GS Griffins Hockey Club Griffins Vets MB 14 8 3 3 0 36 19 17 27 64%
4. Mount Barker Hockey Club Black Mens B 15 8 1 6 0 38 26 12 25 56%
5. Vikings Hockey Club Men's B 14 5 2 7 0 19 23 -4 17 40%
6. Spencer Park Hockey Club MB 14 3 1 10 0 18 45 -27 10 24%
7. Mount Barker Hockey Club Red Mens B 15 1 1 13 0 11 54 -43 4 9%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support